Cash Closing | $300.00 ($150 Per Side) |
Lender Closing | $450.00 ($225 Per Side) |
Refinance Closing | $300.00 |
Split Closing Fee | $200 per Side |
Courtesy Closing | $150.00 |
Closing with Mobile Home Transfer | Add $200.00 |
Cancellation Fee | $375.00 |
Fraud Prevention & Technology Fee | $300.00 ($150 Per Side) |
Title Examination (includes title examination and issuance of commitment for title insurance) |
$375.00 |
Buyers Title Opinion | Fee determined by Buyer's attorney |
Final Title Report | $225.00 |
Please contact any one of our three offices for a quote.
Simultaneous Issue Rate | Add $100.00 |
Endorsement for Commercial Transaction | $100.00 Each |
Zoning Endorsement | $200.00 Each |
All Other Endorsements | $75.00 Each |
Since Last Certificate | Platted | Unplatted |
---|---|---|
< 1 Year | $350.00 | $350.00 |
1 Year - 5 Years | $450.00 | $450.00 |
5 Years - 15 Years | $550.00 | $550.00 |
15 Years + | $600.00 | $600.00 |
Platted | Unplatted | |
---|---|---|
New Abstract From Sovereignty (Limited to 1 section or 1 subdivision per base) |
$850.00 | $1000.00 |
Basic 1031 Exchange by GRX, LLC | Starting at $425 per closing |
Written Title Search (Not for title insurance) | $225.00 |
Preliminary (verbal) Search | $100.00 |
Pre-Closing Gap | $100.00 |
Buyers Certificate | $75.00 |
Courier Fees | |
Ground | $35.00 |
Overnight | $75.00 |
Abstract Retrieval Fee | $25.00 |
Abstract Research Fee | $75.00 / Hour |
Wire Fee | $25.00 / Hour |
Document Preparation | Starting at $150 |
Statutory Copy Fee | $25.00 |